See All Categories

Learn More

DOUBLE SQUARE CASE-CLEAR GREEN

DOUBLE SQUARE CASE-CLEAR GREEN

(International shipping available)
Visit Store
  • 상품명
  • DOUBLE SQUARE CASE-CLEAR GREEN
  • 판매가
  • 49,000원

To use or earn Naver Mileages, please check out through personal payment window.

Product Option
Options

Select item with details above

(Minimum Order : 1 or more / Maximum Order 0 or less)

Select quantity.

Product will be automatically added below when you select an option.

Product List
Name Quantity Price
Quantity up down 49000 (  )
0 (0item)

Discounted amount of your subtotal will appear when you place your orders.

Detail information
This case, designed by Gragg, has a dizzying cornering. 
With balanced and robust shape of case, it reminds us of an unstructured time capsule. Open this angled case and create an infinite future with Gragg!
Size guide

Clothing

Clothing
XS S M L XL XXL
US 2 4 8 12 16 18
KOREA 44 (85) 55 (90) 66 (95) 77 (100) 88 (105) 99 (110)
JP 5 7 9-11 13-15 17 19
CN 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A
EU 32-34 36 38 40 42 44
UK 4-6 8 10 12 14 18
Bottoms
XS S M L XL XXL
Bottoms
(inches/cm)
25 in 27 in 29 in 31 in 34 in 36 in
63.5cm 68.5cm 73.5cm 78.5cm 86cm 91cm

Shoes

Shoes
US 5.5 6 7 7.5 8 8.5 9 10 10.5 11
KOREA (mm) 225 230 235 240 245 250 255 260 265 270
JP 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
CN, EU 35 35 36 37 38 39 40 41 42 43
UK 3.5 4 5 5.5 6 6.5 7 8 8.5 9

※ This size chart is based on the average sizing for each country and only serves as a guide. Please note that the actual product sizes may vary depending on style, brand, and measurement methods.

Clothing

Clothing
XS S M L XL XXL
US 14 14.5-15 15.5 16 17 18
KOREA 90 95 100 105 110 115
JP 36-37 38-39 40-41 42-43 44 46
CN 160/70A 165/80A 170/84A 175/88A 180/92A 185/96A
EU 40 42-44 46-48 50-52 58-60 66-68
UK 14.5 15 15.5 16 17 18
Bottoms
XS S M L XL XXL
Bottoms
(inches/cm)
26 in 28-30 in 32 in 34-36 in 38-40 in 42-44 in
66cm 76cm 81cm 90cm 100cm 110cm

Shoes

Shoes
US 6.5 7 7.5 8 9 9.5 10 10.5 11 12 13
KOREA (mm) 240 245 250 255 260 265 270 275 280 285 290
JP 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
CN, EU 38 38 39 40 41 42 43 44 45 46 47
UK 6 6.5 7 7.5 8.5 9 9.5 10 10.5 11.5 12.5

※ This size chart is based on the average sizing for each country and only serves as a guide. Please note that the actual product sizes may vary depending on style, brand, and measurement methods.

Clothing

Clothing
US / EU 4 5 6 7 8 10 12 14 16
ASIA 100 110 120 130 140 150 160
Girls Height (cm) 99-106 107-113 114-124 125-132 133-137 138-142 143-147 148-159 160-165
Bust (inch) 22 23 24 25.5 27 28.5 30 32-33 33-36
Waist (inch) 21 21.5 22 22.5 23 24 25 25-27 26-28.5
Boys Height (cm) 99-111 112-115 116-119 120-125 126-135 136-145 146-152 153-160 161-167
Bust (inch) 23 24 25 26 27 28 29 30 32
Waist (inch) 22 23 24 25 27 28 29 30 31

Shoes

Shoes
US 10M 11M 12M 13M 1.5M 2.5M 4M 5M 6M 7M
KOREA (mm) 160 170 180 190 200 210 220 230 240 250
JP 16 17 18 19 20 21 22 23 24 25
CN, EU 27 28 30 31 33 34 36 37 38 39
UK 9 10 11 12 14 2 3 4 5 6

※ This size chart is based on the average sizing for each country and only serves as a guide. Please note that the actual product sizes may vary depending on style, brand, and measurement methods.

Clothing

Clothing
US 0-3M 3-6M 6-12M 12-18M 18-24M 2-3
EU 56 62 74 82 86-92 92-98
ASIA 50-60 60 70 80 90 95
Baby Height (cm) 50 60 70 80 90 95
Weight (kg) 3-6 6-9 9-11 11-13 13 and more 14 and more

Shoes

Shoes
US 1M 2M 3M 4M 5M 6M 7M 8M
KOREA (mm) 85 95 105 115 120 130 140 150
JP 8.5 9.5 10.5 11.5 12 13 14 15
CN, EU 16 17 18 19 20 22 23 24
UK 0.5 1 2 3 4 5.5 6 7

※ This size chart is based on the average sizing for each country and only serves as a guide. Please note that the actual product sizes may vary depending on style, brand, and measurement methods.

• Length : 15.6 cm
• Width : 8.2 cm
• Depth : 1 cm

close

Deals